Dashboard
Welcome back, 👋
Life Time Rewards (12%)
Track your achievement awards and status
REWARDS NETWORK
# BV in Your 1st Sponsoring Group BV in Your 2nd Sponsoring Group Prize Amount Awards & Rewards Status
1 50,000 50,000 ₹ 2,000/- CASH PENDING
2 200,000 200,000 ₹ 5,000/- CASH PENDING
3 500,000 500,000 ₹ 21,000/- ANDROID PHONE PENDING
4 1,000,000 1,000,000 ₹ 51,000/- IPHONE PENDING
5 2,500,000 2,500,000 ₹ 1.51 Lacs LAPTOP PENDING
6 5,000,000 5,000,000 ₹ 3.5 Lacs BIKE/SCOOTY PENDING
7 10,000,000 10,000,000 ₹ 7.5 Lacs CAR PENDING
8 25,000,000 25,000,000 ₹ 21 Lacs LUXURY CAR PENDING
9 50,000,000 50,000,000 ₹ 35 Lacs GOLD PENDING
10 100,000,000 100,000,000 ₹ 1 Crore HOME PENDING
UPON ACHIEVING ANY REWARD, THE COMPANY WILL PAY YOU THE SPECIFIED PRIZE AMOUNT, WHICH WILL BE TRANSFERRED TO YOUR BANK ACCOUNT AFTER THE DEDUCTION OF ALL APPLICABLE TAXES; HOWEVER, ATTENDING A COMPANY SEMINAR IS MANDATORY FOR MAJOR REWARDS.